LND Objective Server Player Stats

Rifle

Total Kills 10564
Total Suicides 0

Player Statistics with Rifle

Player Kills Deaths Ratio
-={LND}=-Sotko_Bulgaria 2877 27.23% 1573 14.89% 1.829
-={LND}=-ALEKSEI_BG 1132 10.72% 986 9.33% 1.148
-={LND}=-TERMINATORA_BUL 1047 9.91% 1047 9.91% 1.000
-={LND}=-{ppc/cccp}>D<™Genka 711 6.73% 708 6.70% 1.004
-={LND}=-{ppc/cccp}>D<™BANHOF 507 4.80% 351 3.32% 1.444
GeordieWarrior 348 3.29% 376 3.56% 0.926
-={LND}=-Hainrih Klauss 348 3.29% 776 7.35% 0.448
-={LND}=-{ppc/cccp}™>D<BANHOF 343 3.25% 226 2.14% 1.518
-={LND}=-Dexter[Bulgaria] 282 2.67% 423 4.00% 0.667
(PoB)_RedFox_SRB 186 1.76% 141 1.33% 1.319
«Çåñâßì§»' 162 1.53% 102 0.97% 1.588
nseb-fr_=_(Rifle-only) 144 1.36% 114 1.08% 1.263
-={LND}=-Hannibal.srb 104 0.98% 98 0.93% 1.061
*{L.S.A}*Cmd_Jackson 99 0.94% 147 1.39% 0.673
-={LND}=-{ppc/cccp}™BANHOF 98 0.93% 66 0.62% 1.485
-Sharpster.uK^ 90 0.85% 48 0.45% 1.875
UnnamedSoldier 74 0.70% 100 0.95% 0.740
-={LND}=-{popc/cccp}BANHOF 72 0.68% 62 0.59% 1.161
{*CRO*}PARTIZAN-ANTE 68 0.64% 54 0.51% 1.259
Alex69 66 0.62% 93 0.88% 0.710
EUROPEAN FELINE. 66 0.62% 42 0.40% 1.571
Chicken 64 0.61% 56 0.53% 1.143
Turbo 62 0.59% 78 0.74% 0.795
*{L.S.A}*CPT.Olivera 60 0.57% 90 0.85% 0.667
Es Es 57 0.54% 54 0.51% 1.056
-={LND}=-{ppc/cccp}_>D™< BANHOF 56 0.53% 56 0.53% 1.000
>fasa^/™BG< 54 0.51% 138 1.31% 0.391
[CPS]EVILNICK(GER) 54 0.51% 32 0.30% 1.688
-={LND}=-Ana Karenina 54 0.51% 128 1.21% 0.422
Gøgler 50 0.47% 52 0.49% 0.962
3333 46 0.44% 12 0.11% 3.833
Andret_93 46 0.44% 46 0.44% 1.000
KSK-# 42 0.40% 50 0.47% 0.840
gromyhalo 42 0.40% 60 0.57% 0.700
Jodavisa 40 0.38% 28 0.27% 1.429
ballenknijper>>NL 39 0.37% 87 0.82% 0.448
Goat 38 0.36% 64 0.61% 0.594
hard_style 38 0.36% 18 0.17% 2.111
-={LND}=-LoVe_SnIpEr_DinQ_MaLka 36 0.34% 219 2.07% 0.164
Longa 36 0.34% 24 0.23% 1.500
palade 34 0.32% 66 0.62% 0.515
flo_[ro] 32 0.30% 50 0.47% 0.640
BAI MANGAL 32 0.30% 16 0.15% 2.000
_HAV0K_ 29 0.27% 11 0.10% 2.636
<--=*_lafouine_*=--> 28 0.27% 32 0.30% 0.875
SUPERMAN(BUL) 27 0.26% 23 0.22% 1.174
WilliamHanna 27 0.26% 75 0.71% 0.360
-={LND}=- Ana Karenina 26 0.25% 74 0.70% 0.351
Smoggie1974 26 0.25% 26 0.25% 1.000
†nikos the killer† 26 0.25% 28 0.27% 0.929
gugooooooooooooooooo 24 0.23% 12 0.11% 2.000
LORIAN 22 0.21% 28 0.27% 0.786
PRC SERBIA 22 0.21% 30 0.28% 0.733
Hugo 21 0.20% 24 0.23% 0.875
Gajomaluco 20 0.19% 30 0.28% 0.667
distrugatoru 20 0.19% 46 0.44% 0.435
-={LND}=-Tupalkata_BG 20 0.19% 20 0.19% 1.000
rambo_bg 20 0.19% 25 0.24% 0.800
qwan35 20 0.19% 40 0.38% 0.500
mgmisiek 18 0.17% 57 0.54% 0.316
[Scrap]Gen.PiffKush 18 0.17% 81 0.77% 0.222
.:Stg57:.<|S.H|DrackarCharlie 18 0.17% 3 0.03% 6.000
TWO_ACROSS_YOUR_CHIN 16 0.15% 28 0.27% 0.571
Markus 15 0.14% 36 0.34% 0.417
Godfather 14 0.13% 44 0.42% 0.318
=035=Nemanja**SRB** 14 0.13% 6 0.06% 2.333
hrantÐÐÀÀHH 12 0.11% 24 0.23% 0.500
K!LLS_EvErYone# 12 0.11% 44 0.42% 0.273
-={LND}=-Opyl4eneca 11 0.10% 22 0.21% 0.500
CoMmAnD_sTrIkE_fOrCe 9 0.09% 18 0.17% 0.500
:‡.c0nqu3r.»_kpt.Perforator_PL 9 0.09% 20 0.19% 0.450
exploer 9 0.09% 10 0.09% 0.900
RekkerT[NL] 9 0.09% 27 0.26% 0.333
Bamboula 9 0.09% 12 0.11% 0.750
[JMD]Geva_Boy(B) 9 0.09% 18 0.17% 0.500
DESIVEC73gdhdhdhedhdCZ 9 0.09% 18 0.17% 0.500
eagle_moha 9 0.09% 18 0.17% 0.500
.:Stg57:.<|S.H|**PaSTiS** 8 0.08% 4 0.04% 2.000
SATOR-MKD 8 0.08% 6 0.06% 1.333
.:Stg57:.<|S.H|KiLLaH57 7 0.07% 26 0.25% 0.269
paoki 6 0.06% 12 0.11% 0.500
mh_hego2 6 0.06% 12 0.11% 0.500
-={LND}=->fasa^/™BG< 6 0.06% 10 0.09% 0.600
fokak meny 6 0.06% 42 0.40% 0.143
Lau_38 6 0.06% 6 0.06% 1.000
toyota_GR 6 0.06% 9 0.09% 0.667
yaman 4 0.04% 14 0.13% 0.286
SEXY_KILLER 4 0.04% 10 0.09% 0.400
ISchiaßDiZamm 4 0.04% 18 0.17% 0.222
GROPSY 4 0.04% 4 0.04% 1.000
faiz_Egy 4 0.04%
kamicaze 3 0.03% 6 0.06% 0.500
Vampir 3 0.03% 9 0.09% 0.333
HITMAN 3 0.03% 3 0.03% 1.000
madziar 3 0.03%
peter_uit_lelytownnl 3 0.03% 9 0.09% 0.333
g®ø¥ëñ“15 3 0.03% 9 0.09% 0.333
s.t.a.l.k.e.r 3 0.03% 15 0.14% 0.200
MeMo 3 0.03% 9 0.09% 0.333
-={LND}=ANA PYTELINA 2 0.02% 8 0.08% 0.250
47RAI (RO) 2 0.02%
tzimakis 2 0.02% 4 0.04% 0.500
sudo_su 2 0.02% 18 0.17% 0.111
abo yosef 2 0.02% 20 0.19% 0.100
El_PresidenteNL 2 0.02% 4 0.04% 0.500
DArkANgel<13>[U.S.A] 2 0.02%
LazyPlayer660 2 0.02% 4 0.04% 0.500
aob_mokhtar 2 0.02% 10 0.09% 0.200
a.khater 2 0.02% 4 0.04% 0.500
|33rd-WolfPack|***uk_sniper*** 2 0.02% 4 0.04% 0.500
SUPER-NOOB!931 2 0.02% 16 0.15% 0.125
shady_300 2 0.02% 4 0.04% 0.500
=)B-S(=CROWNI{trl} 1 0.01%
MATIAS 42 0.40%
heema 36 0.34%
ahmed 23 0.22%
maradona_yehya 16 0.15%
Romos_Jani 15 0.14%
MATRIX 14 0.13%
ROOX 12 0.11%
DADO 12 0.11%
jimimi cricket 9 0.09%
kero 6 0.06%
A_A_A 6 0.06%
pRo|troublem@keR 6 0.06%
Reggii 6 0.06%
Lamer201 4 0.04%
alex 4 0.04%
V.I.P 4 0.04%
Sasoƒ' 4 0.04%
vladson 4 0.04%
[*PF*]angel_ton 3 0.03%
Ashraf 3 0.03%
GALLOPER 3 0.03%
=035=SHOMI***SRB*** 3 0.03%
!BBB!A.C.A.B.-=-Papliak 3 0.03%
Rick_O'Shea 3 0.03%
RottenApple 3 0.03%
serres 3 0.03%
=[P°B]=*¡*™Ð@®K Mä$T€R™*¡*[HUN] 2 0.02%
baxinho 2 0.02%
=S-D= CACHAVACHA 2 0.02%
MECEDONIA_ISGREEK 2 0.02%
ESLAM_EGYPT 2 0.02%
Philo.fr 2 0.02%
Barakuda 2 0.02%
Today You Die 2 0.02%
gaad 2 0.02%
TGV'Narbe 2 0.02%
ALE :) 1 0.01%