LND Rifle Server Player Stats

Players by Kills

Rank Name Kills Deaths Ratio Skill Rounds Win Streak Loss Streak
1 -={LND}=-ALEKSEI_BG 5980 3091 1.935 9738.073 428 20 8
2 -={LND}=-{ppc/cccp}™BANHOF 4587 2968 1.545 4902.141 381 13 6
3 -={LND}=-Sotko_Bulgaria 4503 2763 1.630 5810.025 195 13 8
4 -={LND}=-Hainrih Klauss 3596 4155 0.865 -68.767 462 7 17
5 >fasa^/™BG< 3390 1552 2.184 6978.263 161 15 13
6 -={LND}=-Dexter[Bulgaria] 2594 3612 0.718 -884.419 300 16 17
7 -={LND}=-DarkRaider 2062 2645 0.780 -49.463 166 6 9
8 -={LND}=-Maglata 1844 4249 0.434 -2973.311 754 4 30
9 -={LND}=-MartinBG 1456 1278 1.139 1352.839 113 7 7
10 -={LND}=-TERMINATORA_BUL 1271 1129 1.126 1282.306 138 20 8
11 #=P£T!T-Mã!$-cõ$Tõ=# 1190 630 1.889 2543.231 70 8 5
12 -={LND}=-Hannibal.srb 1127 925 1.218 1433.673 124 7 5
13 -={LND}=-{ppc/cccp}™Cpt.BANHOF 1118 619 1.806 1893.668 110 6 3
14 -={LND}=-Cpt.TERMINATORA_BUL 1112 413 2.692 3712.512 88 17 3
15 rambo_bg 1046 616 1.698 2131.398 133 11 6
16 -={LND}=-{ppc/cccp}>D<™Genka 1020 864 1.181 1258.871 54 8 6
17 Hauptman Schmitt 952 574 1.659 2047.413 82 15 4
18 .:[LSE]:.17 854 868 0.984 927.825 57 5 7
19 stargirl 840 624 1.346 1435.309 72 5 5
20 JOSIFFF STALIN 787 576 1.366 1338.541 40 8 6
21 Gøgler_(DK) 770 378 2.037 2111.359 28 6 4
22 Enpi 756 728 1.038 1030.034 70 7 7
23 UnnamedSoldier 720 1306 0.551 84.504 163 4 9
24 Trunks 700 756 0.926 878.591 70 7 6
25 |BUG|LONE_WOLF 576 504 1.143 1171.435 48 5 6
26 -={LND}=-bam_bam 566 682 0.830 785.421 85 6 6
27 -={LND}=-Tupalkata_BG 515 613 0.840 802.518 27 5 7
28 -={LND}=-{ppc/cccp}>D<™BANHOF 510 369 1.382 1274.513 24 6 7
29 GeordieWarrior 464 540 0.859 837.259 26 8 9
30 Fenrir_El_Nordico 448 994 0.451 198.601 84 4 9
31 -={LND}=-ALEKSEI_ BG 441 465 0.948 920.429 37 5 8
32 SUPERMAN(BUL) 440 573 0.768 717.344 55 6 13
33 [JMD]Geva_Boy(B) 420 246 1.707 1472.067 39 9 4
34 <O>-<O> 420 630 0.667 522.365 56 5 5
35 Larkin 392 266 1.474 1258.780 28 8 3
36 GILIEV from BULGARIA 377 207 1.821 1407.991 22 7 4
37 Svetly_Staropramen 364 336 1.083 998.377 42 5 5
38 ={A&FS}=Harrieknotter 364 406 0.897 902.808 28 3 4
39 deson 340 340 1.000 938.629 20 5 5
40 krokus 312 304 1.026 1021.418 20 4 6
41 Pucai Kume 280 275 1.018 1014.226 20 7 8
42 bang 266 112 2.375 1344.165 14 6 2
43 jivotnoto 255 320 0.797 898.771 20 5 5
44 JooMan 252 336 0.750 809.760 42 4 5
45 6e vi EBE Boba!!! 248 368 0.674 821.529 20 5 7
46 =)B-S(=CROWNI{trl}BG 242 143 1.692 1240.053 22 4 2
47 Simao-SERBIA_L.F.C 234 273 0.857 817.349 39 3 5
48 GreeceSoldier 228 420 0.543 663.688 12 2 11
49 homer 224 490 0.457 633.356 28 2 6
50 -={LND}=-{ppc/cccp}™>D<BANHOF 222 140 1.586 1083.968 20 8 6
51 Pucho 196 490 0.400 587.609 56 3 6
52 Jivotnoto 192 256 0.750 846.284 32 5 8
53 -={LND}=-LoVe_SnIpEr_DinQ_MaLka 187 270 0.693 645.409 59 9 8
54 (PoB)_RedFox_SRB 186 186 1.000 971.394 10 8 5
55 kashot77 182 42 4.333 1525.149 28 7 1
56 City Hunter 182 350 0.520 679.463 84 2 8
57 white_knight 182 294 0.619 742.370 28 4 6
58 Roy 182 154 1.182 913.158 14 5 4
59 -={LND}=-BAM BAM 182 299 0.609 732.860 58 6 6
60 «Çåñâßì§»' 177 117 1.513 1008.588 12 9 8
61 -={LND}=-Ana Karenina 164 158 1.038 770.402 10 8 5
62 DavidOo<Grobia>.PL 154 490 0.314 541.459 28 2 7
63 nseb-fr_=_(Rifle-only) 144 130 1.108 911.947 8 6 6
64 DArkANgel<13>[U.S.A] 141 56 2.518 1111.191 29 4 1
65 house 140 98 1.429 967.090 28 5 5
66 Hitler 140 140 1.000 1056.889 42 5 3
67 drummer 132 336 0.393 667.226 12 2 6
68 taz evil 132 228 0.579 723.820 12 3 6
69 JuniorX 130 60 2.167 1012.320 10 8 4
70 Fakman 126 42 3.000 1109.650 28 3 2
71 neo 120 180 0.667 742.048 13 3 5
72 |>ZapE<|Titon! 112 56 2.000 832.407 28 6 2
73 -diVine|HiTmAn>47 110 88 1.250 830.497 22 2 1
74 *{L.S.A}*Cmd_Jackson 99 153 0.647 784.199 6 4 6
75 Mile Smodlaka 98 294 0.333 640.303 42 2 3
76 ODYSSEAS O ALITIS.! 98 126 0.778 827.790 28 4 3
77 GOSHKO 98 126 0.778 771.148 28 3 3
78 nacpany41 96 192 0.500 796.248 24 2 5
79 -Sharpster.uK^ 90 51 1.765 889.944 9 6 2
80 D_Master 85 125 0.680 649.806 15 4 5
81 vini gønnE 84 140 0.600 792.246 28 3 3
82 _—¯º‡º¯—_ 84 24 3.500 953.443 9 7 1
83 M.Sayed 84 350 0.240 672.617 70 2 12
84 *F.T.S*Armyman 84 56 1.500 855.868 14 3 2
85 -={LND}=-{ppc/cccp}_>D™< BANHOF 82 60 1.367 745.509 3 4 7
86 *{L.S.A}*CPT.Olivera 78 93 0.839 902.306 3 5 6
87 LazyPlayer534 77 143 0.538 737.434 22 2 3
88 Alex69 72 99 0.727 823.474 6 3 4
89 -={LND}=-{popc/cccp}BANHOF 72 62 1.161 808.132 8 5 5
90 {*CRO*}PARTIZAN-ANTE 70 56 1.250 824.513 4 5 3
91 Qwer 66 33 2.000 731.213 22 1 2
92 Michael 65 39 1.667 790.066 13 3 3
93 gromyhalo 63 72 0.875 644.985 6 2 3
94 heema 60 114 0.526 686.774 9 4 7
95 renegade 60 144 0.417 754.349 12 2 4
96 Es Es 60 57 1.053 770.222 6 8 5
97 17 56 112 0.500 704.394 14 2 3
98 FoXxXxX 56 182 0.308 698.444 14 2 2
99 Lamer386 56 196 0.286 689.492 14 2 6
100 SH!ZO 56 154 0.364 746.829 28 1 1