LND Rifle Server Player Stats

Bahnhof

Total Kills 6078
Rounds Played 2771

Player Statistics on Bahnhof

Player Kills Deaths Ratio
-={LND}=-MartinBG 879 14.46% 591 9.72% 1.487
-={LND}=-Sotko_Bulgaria 583 9.59% 335 5.51% 1.740
>fasa^/™BG< 472 7.77% 317 5.22% 1.489
-={LND}=-{ppc/cccp}™BANHOF 351 5.77% 352 5.79% 0.997
-={LND}=-TERMINATORA_BUL 302 4.97% 223 3.67% 1.354
-={LND}=-Hannibal.srb 301 4.95% 327 5.38% 0.920
-={LND}=-Cpt.TERMINATORA_BUL 272 4.48% 218 3.59% 1.248
-={LND}=-Dexter[Bulgaria] 207 3.41% 361 5.94% 0.573
-={LND}=-Hainrih Klauss 200 3.29% 272 4.48% 0.735
rambo_bg 196 3.22% 70 1.15% 2.800
-={LND}=-Maglata 196 3.22% 434 7.14% 0.452
Enpi 182 2.99% 126 2.07% 1.444
Trunks 140 2.30% 126 2.07% 1.111
-={LND}=-ALEKSEI_BG 130 2.14% 147 2.42% 0.884
stargirl 108 1.78% 72 1.18% 1.500
-={LND}=-{ppc/cccp}>D<™Genka 108 1.78% 96 1.58% 1.125
JOSIFFF STALIN 104 1.71% 64 1.05% 1.625
*{L.S.A}*Cmd_Jackson 90 1.48% 135 2.22% 0.667
Pucho 84 1.38% 168 2.76% 0.500
*{L.S.A}*CPT.Olivera 78 1.28% 93 1.53% 0.839
krokus 76 1.25% 80 1.32% 0.950
Jivotnoto 72 1.18% 52 0.86% 1.385
Fenrir_El_Nordico 70 1.15% 126 2.07% 0.556
6e vi EBE Boba!!! 64 1.05% 108 1.78% 0.593
-={LND}=-ALEKSEI_ BG 62 1.02% 38 0.63% 1.632
-={LND}=-{ppc/cccp}>D<™BANHOF 60 0.99% 54 0.89% 1.111
gromyhalo 57 0.94% 72 1.18% 0.792
Bosnia_Army 56 0.92% 84 1.38% 0.667
-={LND}=-{ppc/cccp}_>D™< BANHOF 56 0.92% 32 0.53% 1.750
Faustø! 56 0.92%
Alex69 54 0.89% 84 1.38% 0.643
-={LND}=-Tupalkata_BG 52 0.86% 50 0.82% 1.040
SUPERMAN(BUL) 46 0.76% 48 0.79% 0.958
nseb-fr_=_(Rifle-only) 32 0.53% 46 0.76% 0.696
†nikos the killer† 28 0.46% 28 0.46% 1.000
3_Black 28 0.46% 70 1.15% 0.400
Havel_23D 24 0.39% 48 0.79% 0.500
-={LND}=-{ppc/cccp}™>D<BANHOF 23 0.38% 8 0.13% 2.875
PRC SERBIA 22 0.36% 20 0.33% 1.100
City_Hunter 21 0.35% 45 0.74% 0.467
epivitoras twn nazi 19 0.31% 4 0.07% 4.750
[Scrap]Gen.PiffKush 18 0.30% 75 1.23% 0.240
Majormaxo 16 0.26% 4 0.07% 4.000
Markus 12 0.20% 33 0.54% 0.364
bido_the_best 10 0.16% 10 0.16% 1.000
Der_Derwisch_<SMK> 8 0.13% 12 0.20% 0.667
sammy 8 0.13% 16 0.26% 0.500
Gutstomper 6 0.10% 12 0.20% 0.500
toyota_GR 6 0.10% 9 0.15% 0.667
mh_hego2 6 0.10% 12 0.20% 0.500
XXX 4 0.07% 24 0.39% 0.167
Security! 4 0.07% 16 0.26% 0.250
nick 4 0.07% 11 0.18% 0.364
Vampir 3 0.05% 9 0.15% 0.333
alter 3 0.05% 11 0.18% 0.273
kamicaze 3 0.05% 12 0.20% 0.250
-={LND}=-bam_bam 3 0.05% 3 0.05% 1.000
sm_sm_sm_sm_sm_sm 3 0.05% 9 0.15% 0.333
prince of persia (egy 56 0.92%
sisco*************** 56 0.92%
THE KILLER 14 0.23%
m*m*m* 12 0.20%
ahmed 10 0.16%
maradona_yehya 9 0.15%
Reggii 6 0.10%
«Çåñâßì§»' 6 0.10%
leo_rtz 3 0.05%
-={LND}=-LoVe_SnIpEr_DinQ_MaLka 2 0.03%
MATRIX 2 0.03%