LND Rifle Server Player Stats

Verschneit

Total Kills 6626
Rounds Played 2775

Player Statistics on Verschneit

Player Kills Deaths Ratio
-={LND}=-Hainrih Klauss 1007 15.20% 970 14.64% 1.038
-={LND}=-{ppc/cccp}™BANHOF 610 9.21% 536 8.09% 1.138
-={LND}=-Dexter[Bulgaria] 550 8.30% 653 9.86% 0.842
-={LND}=-ALEKSEI_BG 546 8.24% 421 6.35% 1.297
-={LND}=-Sotko_Bulgaria 527 7.95% 279 4.21% 1.889
>fasa^/™BG< 420 6.34% 168 2.54% 2.500
-={LND}=-DarkRaider 349 5.27% 472 7.12% 0.739
[JMD]Geva_Boy(B) 288 4.35% 180 2.72% 1.600
-={LND}=-{ppc/cccp}™Cpt.BANHOF 208 3.14% 143 2.16% 1.455
-={LND}=-{ppc/cccp}>D<™BANHOF 192 2.90% 123 1.86% 1.561
-={LND}=-BAM BAM 182 2.75% 299 4.51% 0.609
-={LND}=-MartinBG 168 2.54% 180 2.72% 0.933
-={LND}=-Hannibal.srb 156 2.35% 84 1.27% 1.857
=)B-S(=CROWNI{trl}BG 143 2.16% 99 1.49% 1.444
-={LND}=-Maglata 138 2.08% 388 5.86% 0.356
-={LND}=-ALEKSEI_ BG 112 1.69% 110 1.66% 1.018
-={LND}=-TERMINATORA_BUL 111 1.68% 83 1.25% 1.337
-diVine|HiTmAn>47 110 1.66% 88 1.33% 1.250
-={LND}=-{ppc/cccp}>D<™Genka 102 1.54% 51 0.77% 2.000
-={LND}=-Tupalkata_BG 98 1.48% 116 1.75% 0.845
GeordieWarrior 98 1.48% 135 2.04% 0.726
UnnamedSoldier 73 1.10% 118 1.78% 0.619
DupeName161 42 0.63% 42 0.63% 1.000
flo_[ro] 36 0.54% 58 0.88% 0.621
Longa 36 0.54% 26 0.39% 1.385
SUPERMAN(BUL) 34 0.51% 62 0.94% 0.548
WilliamHanna 27 0.41% 81 1.22% 0.333
<=TOC=>Daniel_pl 26 0.39% 39 0.59% 0.667
palade 24 0.36% 48 0.72% 0.500
3333 23 0.35% 7 0.11% 3.286
LORIAN 22 0.33% 30 0.45% 0.733
-={LND}=-{popc/cccp}BANHOF 22 0.33% 26 0.39% 0.846
distrugatoru 22 0.33% 50 0.75% 0.440
_—¯º‡º¯—_ 15 0.23% 15 0.23% 1.000
-={LND}=-LoVe_SnIpEr_DinQ_MaLka 15 0.23% 48 0.72% 0.312
EUROPEAN FELINE. 15 0.23% 12 0.18% 1.250
LazyPlayer534 11 0.17% 55 0.83% 0.200
nick 10 0.15% 7 0.11% 1.429
Turbo 8 0.12% 19 0.29% 0.421
MURIEL 6 0.09% 18 0.27% 0.333
fokak meny 6 0.09% 42 0.63% 0.143
Lord_Caraitas 4 0.06% 22 0.33% 0.182
sudo_su 4 0.06% 8 0.12% 0.500
Goat 4 0.06% 8 0.12% 0.500
[CPS]EVILNICK(GER) 4 0.06% 2 0.03% 2.000
yaman 4 0.06% 16 0.24% 0.250
-={LND}=-bam_bam 4 0.06% 1 0.02% 4.000
alter 3 0.05% 9 0.14% 0.333
MeMo 3 0.05% 9 0.14% 0.333
-={LND}=-{ppc/cccp}™>D<BANHOF 3 0.05% 6 0.09% 0.500
s.t.a.l.k.e.r 3 0.05% 15 0.23% 0.200
TWO_ACROSS_YOUR_CHIN 2 0.03% 12 0.18% 0.167
house 70 1.06%
Pucho 42 0.63%
Buratino 12 0.18%
kero 6 0.09%
DupeName697 4 0.06%
=035=SHOMI***SRB*** 3 0.05%