LND Rifle Server Player Stats

-={LND}=-ALEKSEI_BG

Kills 5980
Deaths 3091
Suicides 0
Ratio 1.935
Skill Rating 9738.073
Rounds 428
Longest Winning Streak 20
Longest Losing Streak 8
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Rifle 5519 92.29% 2842 91.94%
Club 308 5.15% 82 2.65%
Sniper Rifle 153 2.56% 167 5.40%

Opponents

Player Kills Deaths Ratio
-={LND}=-Maglata 924 15.45% 252 8.15% 3.667
.:[LSE]:.17 616 10.30% 238 7.70% 2.588
GAziAynTAB 406 6.79% 56 1.81% 7.250
-={LND}=-Sotko_Bulgaria 352 5.89% 531 17.18% 0.663
>fasa^/™BG< 348 5.82% 569 18.41% 0.612
<O>-<O> 280 4.68% 140 4.53% 2.000
UnnamedSoldier 242 4.05% 119 3.85% 2.034
={A&FS}=Harrieknotter 196 3.28% 126 4.08% 1.556
DavidOo<Grobia>.PL 196 3.28% 14 0.45% 14.000
JooMan 182 3.04% 56 1.81% 3.250
-={LND}=-Hainrih Klauss 164 2.74% 91 2.94% 1.802
-={LND}=-bam_bam 154 2.58% 56 1.81% 2.750
-={LND}=-{ppc/cccp}>D<™Genka 117 1.96% 12 0.39% 9.750
17 112 1.87% 14 0.45% 8.000
Trunks 112 1.87% 14 0.45% 8.000
FoXxXxX 112 1.87% 14 0.45% 8.000
Pucho 112 1.87% 14 0.45% 8.000
-={LND}=-TERMINATORA_BUL 106 1.77% 102 3.30% 1.039
-={LND}=-{ppc/cccp}>D<™BANHOF 102 1.71% 105 3.40% 0.971
Enpi 98 1.64%
Gøgler_(DK) 84 1.40% 98 3.17% 0.857
MH 70 1.17%
GROPSY 70 1.17%
-={LND}=-MartinBG 70 1.17% 140 4.53% 0.500
GeordieWarrior 56 0.94% 38 1.23% 1.474
-={LND}=-Dexter[Bulgaria] 51 0.85% 35 1.13% 1.457
City Hunter 42 0.70%
LazyPlayer942 42 0.70%
Lamer386 42 0.70% 14 0.45% 3.000
*** Blank Name *** 42 0.70%
SH!ZO 42 0.70%
Roy 28 0.47% 28 0.91% 1.000
MIDO PIONEER 28 0.47%
M.Sayed 28 0.47% 14 0.45% 2.000
-={LND}=-LoVe_SnIpEr_DinQ_MaLka 28 0.47% 18 0.58% 1.556
*F.T.S*Armyman 28 0.47% 28 0.91% 1.000
-={LND}=- Ana Karenina 26 0.43% 18 0.58% 1.444
WilliamHanna 21 0.35% 3 0.10% 7.000
-={LND}=-{ppc/cccp}™>D<BANHOF 21 0.35% 18 0.58% 1.167
col.burton 14 0.23%
OSY 14 0.23%
ClauRoBoxX 14 0.23%
tau-gu 14 0.23%
Larkin 14 0.23%
Tchingogui 14 0.23% 14 0.45% 1.000
heema 12 0.20% 3 0.10% 4.000
-={LND}=-{ppc/cccp}™BANHOF 10 0.17% 17 0.55% 0.588
Bamboula 9 0.15% 6 0.19% 1.500
s.t.a.l.k.e.r 9 0.15% 3 0.10% 3.000
-={LND}=-Ana Karenina 8 0.13% 6 0.19% 1.333
Es Es 6 0.10% 9 0.29% 0.667
Vampir 6 0.10%
[Scrap]Gen.PiffKush 6 0.10%
ROOX 6 0.10%
Hugo 6 0.10% 6 0.19% 1.000
peter_uit_lelytownnl 6 0.10%
Romos_Jani 6 0.10%
*{L.S.A}*CPT.Olivera 6 0.10%
rambo_bg 4 0.07% 4 0.13% 1.000
DADO 4 0.07%
*{L.S.A}*Cmd_Jackson 3 0.05% 3 0.10% 1.000
:‡.c0nqu3r.»_kpt.Perforator_PL 3 0.05% 1 0.03% 3.000
RekkerT[NL] 3 0.05% 3 0.10% 1.000
GALLOPER 3 0.05%
gromyhalo 3 0.05% 3 0.10% 1.000
serres 3 0.05%
eagle_moha 3 0.05% 6 0.19% 0.500
fokak meny 3 0.05%
kero 3 0.05%
«Çåñâßì§»' 3 0.05% 9 0.29% 0.333
ahmed 3 0.05%
SUPERMAN(BUL) 2 0.03% 5 0.16% 0.400
_HAV0K_ 2 0.03% 2 0.06% 1.000
maradona_yehya 2 0.03%
-={LND}=-Opyl4eneca 1 0.02% 1 0.03% 1.000
MATRIX 1 0.02%
exploer 1 0.02% 1 0.03% 1.000
Markus 6 0.19%
-Sharpster.uK^ 3 0.10%
MATIAS 3 0.10%
SATOR-MKD 2 0.06%

Map Statistics

Map Kills Deaths Ratio
Brest 572 9.57% 223 7.21% 2.565
Unterseite 340 5.69% 125 4.04% 2.720
Southern France 481 8.04% 221 7.15% 2.176
Destroyed Village 385 6.44% 249 8.06% 1.546
Remagen 867 14.50% 329 10.64% 2.635
The Crossroads 665 11.12% 356 11.52% 1.868
Stalingrad 1069 17.88% 335 10.84% 3.191
Algiers 529 8.85% 391 12.65% 1.353
Verschneit 546 9.13% 421 13.62% 1.297
Stadt 356 5.95% 262 8.48% 1.359
Bahnhof 130 2.17% 147 4.76% 0.884
unknown 40 0.67% 32 1.04% 1.250

Awards

Award Amount
Win Streak 20
Rifle kills 5519
unknown kills 5980
Brest kills 572
Remagen kills 867
The Crossroads kills 665
Stalingrad kills 1069
Algiers kills 529
Algiers deaths 391