LND Rifle Server Player Stats

-={LND}=-Hainrih Klauss

Kills 3596
Deaths 4155
Suicides 0
Ratio 0.865
Skill Rating -68.767
Rounds 462
Longest Winning Streak 7
Longest Losing Streak 17
Team Kills 0
Team Deaths 0

Weapon Usage

Weapon Kills Deaths Suicides
Rifle 2943 81.84% 3808 91.65%
Club 611 16.99% 157 3.78%
Sniper Rifle 42 1.17% 190 4.57%

Opponents

Player Kills Deaths Ratio
-={LND}=-{ppc/cccp}™BANHOF 651 18.10% 945 22.74% 0.689
-={LND}=-DarkRaider 276 7.68% 192 4.62% 1.438
Fenrir_El_Nordico 252 7.01% 126 3.03% 2.000
#=P£T!T-Mã!$-cõ$Tõ=# 210 5.84% 126 3.03% 1.667
-={LND}=-BAM BAM 195 5.42% 130 3.13% 1.500
-={LND}=-Dexter[Bulgaria] 150 4.17% 166 4.00% 0.904
-={LND}=-{ppc/cccp}™Cpt.BANHOF 130 3.62% 117 2.82% 1.111
-={LND}=-Sotko_Bulgaria 108 3.00% 354 8.52% 0.305
house 98 2.73% 126 3.03% 0.778
[JMD]Geva_Boy(B) 96 2.67% 168 4.04% 0.571
-={LND}=-Maglata 91 2.53% 52 1.25% 1.750
-={LND}=-ALEKSEI_BG 91 2.53% 164 3.95% 0.555
rambo_bg 87 2.42% 268 6.45% 0.325
GeordieWarrior 86 2.39% 116 2.79% 0.741
white_knight 70 1.95% 28 0.67% 2.500
from_Huta_MalcioPL 70 1.95% 28 0.67% 2.500
JooMan 70 1.95% 70 1.68% 1.000
Simao-SERBIA_L.F.C 65 1.81% 91 2.19% 0.714
theghost_(egypt) 56 1.56% 14 0.34% 4.000
from_Huta_MichalPL 56 1.56% 28 0.67% 2.000
-diVine|HiTmAn>47 55 1.53% 44 1.06% 1.250
-={LND}=-{ppc/cccp}>D<™Genka 51 1.42% 99 2.38% 0.515
hamada 48 1.33% 12 0.29% 4.000
!@!*_PappaY_*!@! 42 1.17% 14 0.34% 3.000
M.Sayed 42 1.17% 28 0.67% 1.500
-={LND}=-TERMINATORA_BUL 40 1.11% 78 1.88% 0.513
-={LND}=-{ppc/cccp}™>D<BANHOF 37 1.03% 78 1.88% 0.474
LazyPlayer534 33 0.92% 11 0.26% 3.000
Redux 28 0.78%
guli 28 0.78% 14 0.34% 2.000
*F.T.S*Armyman 28 0.78% 14 0.34% 2.000
prince of persia (egy 28 0.78%
-={LND}=-Hannibal.srb 26 0.72% 117 2.82% 0.222
-={LND}=-Tupalkata_BG 24 0.67% 24 0.58% 1.000
=)B-S(=CROWNI{trl}BG 22 0.61% 77 1.85% 0.286
nseb-fr_=_(Rifle-only) 14 0.39% 24 0.58% 0.583
<O>-<O> 14 0.39% 14 0.34% 1.000
-={LND}=-Ana Karenina 14 0.39% 42 1.01% 0.333
(PoB)_RedFox_SRB 12 0.33% 6 0.14% 2.000
SUPERMAN(BUL) 8 0.22% 22 0.53% 0.364
distrugatoru 6 0.17%
LORIAN 6 0.17% 6 0.14% 1.000
palade 6 0.17% 4 0.10% 1.500
UnnamedSoldier 6 0.17% 21 0.51% 0.286
-={LND}=-LoVe_SnIpEr_DinQ_MaLka 6 0.17% 11 0.26% 0.545
{*CRO*}PARTIZAN-ANTE 6 0.17% 6 0.14% 1.000
-={LND}=-Opyl4eneca 5 0.14% 2 0.05% 2.500
Lord_Caraitas 4 0.11% 2 0.05% 2.000
-={LND}=-ALEKSEI_ BG 4 0.11% 12 0.29% 0.333
:‡.c0nqu3r.»_kpt.Perforator_PL 4 0.11% 2 0.05% 2.000
SATOR-MKD 4 0.11%
BAI MANGAL 4 0.11% 4 0.10% 1.000
K!LLS_EvErYone# 4 0.11%
flo_[ro] 4 0.11% 2 0.05% 2.000
Bamboula 3 0.08%
Markus 3 0.08%
ahmed 2 0.06%
teto 2 0.06%
-={LND}=ANA PYTELINA 2 0.06%
Longa 2 0.06% 6 0.14% 0.333
-={LND}=-{ppc/cccp}_>D™< BANHOF 2 0.06% 10 0.24% 0.200
yaman 2 0.06%
mh_hego2 2 0.06% 2 0.05% 1.000
TWO_ACROSS_YOUR_CHIN 2 0.06%
maradona_yehya 2 0.06%
_HAV0K_ 1 0.03% 7 0.17% 0.143
<=TOC=>Daniel_pl 13 0.31%
-={LND}=-{popc/cccp}BANHOF 6 0.14%
†nikos the killer† 4 0.10%
PRC SERBIA 4 0.10%
tzimakis 2 0.05%
qwan35 2 0.05%

Map Statistics

Map Kills Deaths Ratio
Southern France 537 14.93% 543 13.07% 0.989
Destroyed Village 325 9.04% 359 8.64% 0.905
Verschneit 1007 28.00% 970 23.35% 1.038
Stadt 263 7.31% 327 7.87% 0.804
Bahnhof 200 5.56% 272 6.55% 0.735
Brest 248 6.90% 258 6.21% 0.961
Unterseite 278 7.73% 185 4.45% 1.503
Remagen 397 11.04% 431 10.37% 0.921
Stalingrad 139 3.87% 371 8.93% 0.375
Algiers 90 2.50% 185 4.45% 0.486
The Crossroads 40 1.11% 86 2.07% 0.465
unknown 72 2.00% 168 4.04% 0.429

Awards

Award Amount
Rifle deaths 3808
Club kills 611
Southern France kills 537
Southern France deaths 543
Verschneit kills 1007
Verschneit deaths 970
unknown deaths 168