LND Rifle Server Player Stats

Rifle

Total Kills 56712
Total Suicides 10

Player Statistics with Rifle

Player Kills Deaths Suicides Ratio
-={LND}=-ALEKSEI_BG 5519 9.73% 2842 5.01% 1.942
-={LND}=-{ppc/cccp}™BANHOF 4420 7.79% 2758 4.86% 1.603
-={LND}=-Sotko_Bulgaria 4191 7.39% 2311 4.07% 1.814
-={LND}=-Hainrih Klauss 2943 5.19% 3808 6.71% 0.773
>fasa^/™BG< 2910 5.13% 1272 2.24% 2.288
-={LND}=-Dexter[Bulgaria] 2464 4.34% 3323 5.86% 0.741
-={LND}=-DarkRaider 1930 3.40% 2347 4.14% 0.822
-={LND}=-Maglata 1663 2.93% 3761 6.63% 0.442
-={LND}=-MartinBG 1456 2.57% 1236 2.18% 1.178
#=P£T!T-Mã!$-cõ$Tõ=# 1176 2.07% 588 1.04% 2.000
-={LND}=-Hannibal.srb 1127 1.99% 922 1.63% 1.222
-={LND}=-Cpt.TERMINATORA_BUL 1002 1.77% 403 0.71% 2.486
rambo_bg 1000 1.76% 613 1.08% 1.631
Hauptman Schmitt 952 1.68% 462 0.81% 2.061
-={LND}=-TERMINATORA_BUL 948 1.67% 983 1.73% 0.964
stargirl 828 1.46% 588 1.04% 1.408
Enpi 756 1.33% 700 1.23% 1.080
Gøgler_(DK) 728 1.28% 350 0.62% 2.080
-={LND}=-{ppc/cccp}>D<™Genka 711 1.25% 708 1.25% 1.004
.:[LSE]:.17 672 1.18% 770 1.36% 0.873
Trunks 658 1.16% 756 1.33% 0.870
JOSIFFF STALIN 643 1.13% 545 0.96% 1.180
UnnamedSoldier 637 1.12% 1209 2.13% 10 100.00% 0.527
-={LND}=-bam_bam 550 0.97% 682 1.20% 0.806
|BUG|LONE_WOLF 540 0.95% 504 0.89% 1.071
-={LND}=-{ppc/cccp}™Cpt.BANHOF 530 0.93% 578 1.02% 0.917
-={LND}=-{ppc/cccp}>D<™BANHOF 507 0.89% 351 0.62% 1.444
-={LND}=-Tupalkata_BG 482 0.85% 576 1.02% 0.837
GeordieWarrior 462 0.81% 464 0.82% 0.996
Fenrir_El_Nordico 434 0.77% 938 1.65% 0.463
SUPERMAN(BUL) 431 0.76% 539 0.95% 0.800
-={LND}=-ALEKSEI_ BG 419 0.74% 439 0.77% 0.954
[JMD]Geva_Boy(B) 393 0.69% 246 0.43% 1.598
Larkin 392 0.69% 266 0.47% 1.474
GILIEV from BULGARIA 372 0.66% 197 0.35% 1.888
={A&FS}=Harrieknotter 364 0.64% 378 0.67% 0.963
Svetly_Staropramen 364 0.64% 308 0.54% 1.182
deson 340 0.60% 330 0.58% 1.030
krokus 304 0.54% 248 0.44% 1.226
Pucai Kume 260 0.46% 245 0.43% 1.061
JooMan 252 0.44% 322 0.57% 0.783
Simao-SERBIA_L.F.C 234 0.41% 247 0.44% 0.947
GreeceSoldier 228 0.40% 420 0.74% 0.543
6e vi EBE Boba!!! 228 0.40% 332 0.59% 0.687
jivotnoto 225 0.40% 310 0.55% 0.726
bang 224 0.39% 112 0.20% 2.000
<O>-<O> 224 0.39% 574 1.01% 0.390
homer 224 0.39% 336 0.59% 0.667
=)B-S(=CROWNI{trl}BG 220 0.39% 143 0.25% 1.538
Jivotnoto 192 0.34% 208 0.37% 0.923
-={LND}=-{ppc/cccp}™>D<BANHOF 187 0.33% 119 0.21% 1.571
(PoB)_RedFox_SRB 186 0.33% 141 0.25% 1.319
City Hunter 182 0.32% 336 0.59% 0.542
white_knight 182 0.32% 280 0.49% 0.650
Pucho 182 0.32% 490 0.86% 0.371
kashot77 182 0.32% 42 0.07% 4.333
Roy 182 0.32% 140 0.25% 1.300
-={LND}=-BAM BAM 169 0.30% 260 0.46% 0.650
«Çåñâßì§»' 162 0.29% 102 0.18% 1.588
DavidOo<Grobia>.PL 154 0.27% 448 0.79% 0.344
nseb-fr_=_(Rifle-only) 144 0.25% 114 0.20% 1.263
DArkANgel<13>[U.S.A] 141 0.25% 56 0.10% 2.518
house 140 0.25% 98 0.17% 1.429
drummer 132 0.23% 336 0.59% 0.393
taz evil 132 0.23% 204 0.36% 0.647
Fakman 126 0.22% 42 0.07% 3.000
JuniorX 125 0.22% 55 0.10% 2.273
neo 120 0.21% 156 0.28% 0.769
|>ZapE<|Titon! 112 0.20% 42 0.07% 2.667
Hitler 112 0.20% 112 0.20% 1.000
-diVine|HiTmAn>47 110 0.19% 77 0.14% 1.429
*{L.S.A}*Cmd_Jackson 99 0.17% 147 0.26% 0.673
GOSHKO 98 0.17% 112 0.20% 0.875
Mile Smodlaka 98 0.17% 266 0.47% 0.368
ODYSSEAS O ALITIS.! 98 0.17% 126 0.22% 0.778
-Sharpster.uK^ 90 0.16% 48 0.08% 1.875
*F.T.S*Armyman 84 0.15% 56 0.10% 1.500
nacpany41 84 0.15% 180 0.32% 0.467
_—¯º‡º¯—_ 84 0.15% 24 0.04% 3.500
vini gønnE 84 0.15% 140 0.25% 0.600
-={LND}=-{popc/cccp}BANHOF 72 0.13% 62 0.11% 1.161
M.Sayed 70 0.12% 280 0.49% 0.250
{*CRO*}PARTIZAN-ANTE 68 0.12% 54 0.10% 1.259
LazyPlayer534 66 0.12% 110 0.19% 0.600
Alex69 66 0.12% 93 0.16% 0.710
*{L.S.A}*CPT.Olivera 60 0.11% 90 0.16% 0.667
renegade 60 0.11% 144 0.25% 0.417
Es Es 57 0.10% 54 0.10% 1.056
-={LND}=-{ppc/cccp}_>D™< BANHOF 56 0.10% 56 0.10% 1.000
GAziAynTAB 56 0.10% 350 0.62% 0.160
Lamer386 56 0.10% 182 0.32% 0.308
FoXxXxX 56 0.10% 168 0.30% 0.333
SH!ZO 56 0.10% 154 0.27% 0.364
SIRIL00 56 0.10% 98 0.17% 0.571
tainan 56 0.10% 56 0.10% 1.000
17 56 0.10% 98 0.17% 0.571
LazyPlayer942 56 0.10% 84 0.15% 0.667
Bosnia_Army 56 0.10% 84 0.15% 0.667
Qwer 55 0.10% 22 0.04% 2.500
-={LND}=-Ana Karenina 54 0.10% 128 0.23% 0.422
Max_78 48 0.08% 108 0.19% 0.444
GROPSY 47 0.08% 126 0.22% 0.373
Matek 44 0.08% 22 0.04% 2.000
zizoo 42 0.07% 98 0.17% 0.429
sos 42 0.07% 182 0.32% 0.231
DupeName161 42 0.07%
gromyhalo 42 0.07% 60 0.11% 0.700
col.burton 42 0.07% 42 0.07% 1.000
marwan_love 42 0.07% 70 0.12% 0.600
guli 42 0.07% 14 0.02% 3.000
!@!*_PappaY_*!@! 42 0.07% 84 0.15% 0.500
Sneaky_pete 41 0.07% 28 0.05% 1.464
[*PF*]angel-ton 40 0.07% 43 0.08% 0.930
ballenknijper>>NL 39 0.07% 87 0.15% 0.448
Longa 36 0.06% 24 0.04% 1.500
-={LND}=-LoVe_SnIpEr_DinQ_MaLka 36 0.06% 219 0.39% 0.164
3maaaaar 36 0.06% 24 0.04% 1.500
hamada 36 0.06% 84 0.15% 0.429
MIKI 36 0.06% 168 0.30% 0.214
palade 34 0.06% 66 0.12% 0.515
nick 33 0.06% 56 0.10% 0.589
EUROPEAN FELINE. 33 0.06% 21 0.04% 1.571
Majormaxo 32 0.06% 8 0.01% 4.000
Chicken 32 0.06% 28 0.05% 1.143
BAI MANGAL 32 0.06% 16 0.03% 2.000
flo_[ro] 32 0.06% 50 0.09% 0.640
Der_Derwisch_<SMK> 32 0.06% 12 0.02% 2.667
Turbo 31 0.05% 39 0.07% 0.795
[CPS]EVILNICK(GER) 31 0.05% 18 0.03% 1.722
zezo shan egyptain 30 0.05% 75 0.13% 0.400
#Quality::Semperfi@Mp3 30 0.05% 15 0.03% 2.000
D_Master 30 0.05% 120 0.21% 0.250
_HAV0K_ 29 0.05% 11 0.02% 2.636
3_Black 28 0.05% 70 0.12% 0.400
theghost_(egypt) 28 0.05% 112 0.20% 0.250
Tchingogui 28 0.05% 70 0.12% 0.400
Faustø! 28 0.05%
NiCko Matador **_** 28 0.05%
nagy 28 0.05% 42 0.07% 0.667
PINOKIO************************ 28 0.05% 28 0.05% 1.000
MIDO PIONEER 28 0.05% 84 0.15% 0.333
WilliamHanna 27 0.05% 75 0.13% 0.360
†nikos the killer† 26 0.05% 28 0.05% 0.929
-={LND}=- Ana Karenina 26 0.05% 74 0.13% 0.351
alter 26 0.05% 85 0.15% 0.306
<=TOC=>Daniel_pl 26 0.05% 39 0.07% 0.667
Gøgler 25 0.04% 26 0.05% 0.962
ahmed 24 0.04% 83 0.15% 0.289
Capt._Fire 24 0.04% 36 0.06% 0.667
Havel_23D 24 0.04% 40 0.07% 0.600
Cr34t*R_W!l#G&n$ 24 0.04% 4 0.01% 6.000
Fabian 24 0.04% 36 0.06% 0.667
3333 23 0.04% 6 0.01% 3.833
Andret_93 23 0.04% 23 0.04% 1.000
hema 22 0.04% 33 0.06% 0.667
LORIAN 22 0.04% 28 0.05% 0.786
K@MIL0$ 22 0.04% 20 0.04% 1.100
PRC SERBIA 22 0.04% 30 0.05% 0.733
City_Hunter 21 0.04% 66 0.12% 0.318
[NorBeeZeR] 21 0.04% 18 0.03% 1.167
KSK-# 21 0.04% 25 0.04% 0.840
epivitoras twn nazi 21 0.04% 5 0.01% 4.200
Hugo 21 0.04% 24 0.04% 0.875
distrugatoru 20 0.04% 46 0.08% 0.435
Jodavisa 20 0.04% 14 0.02% 1.429
qwan35 20 0.04% 40 0.07% 0.500
sammy 20 0.04% 24 0.04% 0.833
Goat 19 0.03% 32 0.06% 0.594
hard_style 19 0.03% 9 0.02% 2.111
mgmisiek 18 0.03% 57 0.10% 0.316
[Scrap]Gen.PiffKush 18 0.03% 81 0.14% 0.222
-|FSC|-Puchate12 18 0.03% 24 0.04% 0.750
DALLE 16 0.03% 28 0.05% 0.571
TWO_ACROSS_YOUR_CHIN 16 0.03% 28 0.05% 0.571
!BBB!A.C.A.B.-=-Papliak 16 0.03% 23 0.04% 0.696
Markus 15 0.03% 36 0.06% 0.417
STATHIS!!!!!!! 15 0.03% 15 0.03% 1.000
MURIEL 15 0.03% 45 0.08% 0.333
Redux 14 0.02% 28 0.05% 0.500
Apcug_Vitez(HU) 14 0.02% 14 0.02% 1.000
Guest6 14 0.02% 28 0.05% 0.500
DupeName284 14 0.02% 14 0.02% 1.000
STeWard,Mike 14 0.02% 28 0.05% 0.500
[*PF*]@ngel_ton 14 0.02% 42 0.07% 0.333
MOORDKOP 14 0.02%
<--=*_lafouine_*=--> 14 0.02% 16 0.03% 0.875
el_safa7 14 0.02% 42 0.07% 0.333
*** Blank Name *** 14 0.02% 42 0.07% 0.333
from_Huta_MalcioPL 14 0.02% 70 0.12% 0.200
Smoggie1974 13 0.02% 13 0.02% 1.000
BANDULA(SERBIA) 13 0.02% 13 0.02% 1.000
zezoo_2010********** 13 0.02% 13 0.02% 1.000
Alien 12 0.02% 16 0.03% 0.750
gugooooooooooooooooo 12 0.02% 6 0.01% 2.000
karim 12 0.02% 12 0.02% 1.000
sameh 12 0.02% 24 0.04% 0.500
.:Stg57:.<|S.H|DrackarCharlie 12 0.02% 2 0.00% 6.000
RompeRajuela 12 0.02% 28 0.05% 0.429
K!LLS_EvErYone# 12 0.02% 44 0.08% 0.273
-={LND}=-Opyl4eneca 11 0.02% 22 0.04% 0.500
Gruby_master 11 0.02% 3 0.01% 3.667
Gajomaluco 10 0.02% 15 0.03% 0.667
Lord_Caraitas 10 0.02% 32 0.06% 0.312
superskunk 10 0.02% 12 0.02% 0.833
bido_the_best 10 0.02%
N_U 10 0.02% 44 0.08% 0.227
:‡.c0nqu3r.»_kpt.Perforator_PL 9 0.02% 20 0.04% 0.450
Bamboula 9 0.02% 12 0.02% 0.750
eagle_moha 9 0.02% 18 0.03% 0.500
DESIVEC73gdhdhdhedhdCZ 9 0.02% 18 0.03% 0.500
CoMmAnD_sTrIkE_fOrCe 9 0.02% 18 0.03% 0.500
exploer 9 0.02% 10 0.02% 0.900
=)B-S(=CROWNI{trl} 9 0.02% 4 0.01% 2.250
RekkerT[NL] 9 0.02% 27 0.05% 0.333
SATOR-MKD 8 0.01% 6 0.01% 1.333
Zaccanasta 8 0.01% 16 0.03% 0.500
@@@sofa@#$ 8 0.01% 9 0.02% 0.889
Security! 8 0.01% 32 0.06% 0.250
Godfather 7 0.01% 22 0.04% 0.318
ÓÓÅÐÎÐÎÐÎÐÐÅÅÅromeo 7 0.01%
=035=Nemanja**SRB** 7 0.01% 3 0.01% 2.333
hrantÐÐÀÀHH 6 0.01% 12 0.02% 0.500
fokak meny 6 0.01% 42 0.07% 0.143
toyota_GR 6 0.01% 9 0.02% 0.667
mh_hego2 6 0.01% 12 0.02% 0.500
Gutstomper 6 0.01% 15 0.03% 0.400
-={LND}=->fasa^/™BG< 6 0.01% 10 0.02% 0.600
yaman 4 0.01% 14 0.02% 0.286
not2bright2 4 0.01% 4 0.01% 1.000
.:Stg57:.<|S.H|**PaSTiS** 4 0.01% 2 0.00% 2.000
.:Stg57:.<|S.H|KiLLaH57 4 0.01% 16 0.03% 0.250
Chuck Norris 4 0.01% 48 0.08% 0.083
Lau_38 3 0.01% 3 0.01% 1.000
kamicaze 3 0.01% 6 0.01% 0.500
g®ø¥ëñ“15 3 0.01% 9 0.02% 0.333
peter_uit_lelytownnl 3 0.01% 9 0.02% 0.333
sm_sm_sm_sm_sm_sm 3 0.01% 9 0.02% 0.333
s.t.a.l.k.e.r 3 0.01% 15 0.03% 0.200
EoW_Bulletproof 3 0.01% 6 0.01% 0.500
HITMAN 3 0.01% 3 0.01% 1.000
paoki 3 0.01% 6 0.01% 0.500
MeMo 3 0.01% 9 0.02% 0.333
madziar 3 0.01%
Vampir 3 0.01% 9 0.02% 0.333
Teo_PL 3 0.01% 11 0.02% 0.273
faiz_Egy 2 0.00%
tzimakis 2 0.00% 4 0.01% 0.500
47RAI (RO) 2 0.00%
-={LND}=ANA PYTELINA 2 0.00% 8 0.01% 0.250
a.khater 2 0.00% 4 0.01% 0.500
SEXY_KILLER 2 0.00% 5 0.01% 0.400
b2oba_0.9 2 0.00%
ISchiaßDiZamm 2 0.00% 9 0.02% 0.222
ATILA-035-SRBIJA 1 0.00%
El_PresidenteNL 1 0.00% 2 0.00% 0.500
sudo_su 1 0.00% 9 0.02% 0.111
shady_300 1 0.00% 2 0.00% 0.500
abo yosef 1 0.00% 10 0.02% 0.100
aob_mokhtar 1 0.00% 5 0.01% 0.200
|33rd-WolfPack|***uk_sniper*** 1 0.00% 2 0.00% 0.500
LazyPlayer660 1 0.00% 2 0.00% 0.500
SUPER-NOOB!931 1 0.00% 8 0.01% 0.125
spidr_man 98 0.17%
MH 70 0.12%
ClauRoBoxX 56 0.10%
prince of persia (egy 56 0.10%
eminem 56 0.10%
Malik 48 0.08%
.:C.E.Q:.tommy 42 0.07%
MATIAS 42 0.07%
heema 36 0.06%
sisco*************** 28 0.05%
from_Huta_MichalPL 28 0.05%
[M]-Hermetica-Arg 28 0.05%
OSY 28 0.05%
Klippenkukkuk 28 0.05%
egypt 28 0.05%
mickael 26 0.05%
XXX 24 0.04%
boboss le breton29 24 0.04%
SniperJoe 21 0.04%
Romos_Jani 15 0.03%
tau-gu 14 0.02%
ADADAFAFAAAFAFAADA 14 0.02%
Royal 14 0.02%
THE KILLER 14 0.02%
MEZO 14 0.02%
Marley!! 14 0.02%
crazy 14 0.02%
†veroia_city†' 14 0.02%
THRYLOS!!!! 12 0.02%
Buratino 12 0.02%
DADO 12 0.02%
AMEN 12 0.02%
m.maged 12 0.02%
m*m*m* 12 0.02%
ROOX 12 0.02%
Jona 12 0.02%
Ashaaaaaaaaaaaf 10 0.02%
jimimi cricket 9 0.02%
maradona_yehya 8 0.01%
teto 8 0.01%
MATRIX 7 0.01%
dyssik 7 0.01%
pRo|troublem@keR 6 0.01%
A_A_A 6 0.01%
Reggii 6 0.01%
kero 6 0.01%
HASSAN 6 0.01%
DupeName697 4 0.01%
Lamer201 4 0.01%
Sasoƒ' 4 0.01%
leo_rtz 3 0.01%
RottenApple 3 0.01%
Rick_O'Shea 3 0.01%
=035=SHOMI***SRB*** 3 0.01%
[*PF*]angel_ton 3 0.01%
serres 3 0.01%
GALLOPER 3 0.01%
Ashraf 3 0.01%
-={LND}=-Silent Hunter(A) 2 0.00%
MECEDONIA_ISGREEK 2 0.00%
gaad 2 0.00%
Today You Die 2 0.00%
=[P°B]=*¡*™Ð@®K Mä$T€R™*¡*[HUN] 2 0.00%
baxinho 2 0.00%
TGV'Narbe 2 0.00%
vladson 2 0.00%
alex 2 0.00%
V.I.P 2 0.00%
ALE :) 1 0.00%
Barakuda 1 0.00%
***uk_sniper*** 1 0.00%
Philo.fr 1 0.00%
=S-D= CACHAVACHA 1 0.00%
ESLAM_EGYPT 1 0.00%